Descripción
| CODE | COLOR | TEMPERATURE RANGE | POWER SUPPLY | CONTACT RATING |
|---|---|---|---|---|
| CH115 | white | 2 ÷ 40 °C | 2 batteries AA 1.5V | 5(3)A 250Vac |
| CH116 | silver | 2 ÷ 40 °C | 2 batteries AA 1.5V | 5(3)A 250Vac |
| CH117 | anthracite | 2 ÷ 40 °C | 2 batteries AA 1.5V | 5(3)A 250Vac |
| CH115-16 | white | 2 ÷ 40 °C | 2 batteries AA 1.5V | 16(4)A 250Vac |
| WIRELESS VERSION | ||||
| CH115RF | white | 2 ÷ 40 °C | 2 batteries AA 1.5V | 5(3)A 250Vac |
| CH173D | receiver actuator, DIN rail mounting | – | power supply 230Vac 50Hz | contact rating 5(3)A 250Vac |



